<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Custom Polyfab</title>
		<description>Your Polyethylene Specialists</description>
		<link><![CDATA[http://www.custompolyfab.com]]></link>
		<atom:link rel='self' href='http://www.custompolyfab.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.custompolyfab.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[pipe and fittings of all sizes and shapes at our disposal]]></title>
			<description><![CDATA[pipe and fittings of all sizes and shapes at our disposal]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/supplies/img00080-20091105-1409.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/supplies/img00080-20091105-1409.jpg' medium='image' />
			<media:title><![CDATA[pipe and fittings of all sizes and shapes at our disposal]]></media:title>
			<media:description><![CDATA[pipe and fittings of all sizes and shapes at our disposal]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/supplies/thumbs/thumbs_img00080-20091105-1409.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[96 inch ID manhole complete with two 28 inch flanged outlets and a 16 inch electro-fusion or mechanical joint ready outlet]]></title>
			<description><![CDATA[96" ID manhole complete with two 28" flanged outlets and a 16" electro-fusion or mechanical joint ready outlet]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/supplies/dcp00718.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/supplies/dcp00718.jpg' medium='image' />
			<media:title><![CDATA[96 inch ID manhole complete with two 28 inch flanged outlets and a 16 inch electro-fusion or mechanical joint ready outlet]]></media:title>
			<media:description><![CDATA[96" ID manhole complete with two 28" flanged outlets and a 16" electro-fusion or mechanical joint ready outlet]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/supplies/thumbs/thumbs_dcp00718.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The first of two 2100 foot lines almost complete on the west side of the south pond]]></title>
			<description><![CDATA[The first of two 2100 foot lines almost complete on the west side of the south pond]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds.jpg' medium='image' />
			<media:title><![CDATA[The first of two 2100 foot lines almost complete on the west side of the south pond]]></media:title>
			<media:description><![CDATA[The first of two 2100 foot lines almost complete on the west side of the south pond]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Coke Ovens Brook plumbed in and ready to pump.  First part of phase 1 almost complete]]></title>
			<description><![CDATA[Coke Ovens Brook plumbed in and ready to pump.  First part of phase 1 almost complete]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-16.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-16.jpg' medium='image' />
			<media:title><![CDATA[Coke Ovens Brook plumbed in and ready to pump.  First part of phase 1 almost complete]]></media:title>
			<media:description><![CDATA[Coke Ovens Brook plumbed in and ready to pump.  First part of phase 1 almost complete]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-16.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wash Brook pumping station plumbed in and ready to pump.  First part of phase 1 almost complete]]></title>
			<description><![CDATA[Wash Brook pumping station plumbed in and ready to pump.  First part of phase 1 almost complete]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-15.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-15.jpg' medium='image' />
			<media:title><![CDATA[Wash Brook pumping station plumbed in and ready to pump.  First part of phase 1 almost complete]]></media:title>
			<media:description><![CDATA[Wash Brook pumping station plumbed in and ready to pump.  First part of phase 1 almost complete]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-15.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wash Brook pumping station plumbed in and ready to pump]]></title>
			<description><![CDATA[Wash Brook pumping station plumbed in and ready to pump]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-14.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-14.jpg' medium='image' />
			<media:title><![CDATA[Wash Brook pumping station plumbed in and ready to pump]]></media:title>
			<media:description><![CDATA[Wash Brook pumping station plumbed in and ready to pump]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[One of two 36 inch  suction lines required at Wash Brook]]></title>
			<description><![CDATA[One of two 36" suction lines required at Wash Brook]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-13.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-13.jpg' medium='image' />
			<media:title><![CDATA[One of two 36 inch  suction lines required at Wash Brook]]></media:title>
			<media:description><![CDATA[One of two 36" suction lines required at Wash Brook]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Terminating the 48 inch by-pass lines at Coke Ovens Brook]]></title>
			<description><![CDATA[Terminating the 48" by-pass lines at Coke Ovens Brook]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-12.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-12.jpg' medium='image' />
			<media:title><![CDATA[Terminating the 48 inch by-pass lines at Coke Ovens Brook]]></media:title>
			<media:description><![CDATA[Terminating the 48" by-pass lines at Coke Ovens Brook]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></title>
			<description><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-11.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-11.jpg' medium='image' />
			<media:title><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></media:title>
			<media:description><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></title>
			<description><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></description>
			<link><![CDATA[http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-10.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/sydney-tar-ponds-10.jpg' medium='image' />
			<media:title><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></media:title>
			<media:description><![CDATA[Coke Ovens Brook by-pass pumping station under construction]]></media:description>
			<media:thumbnail url='http://www.custompolyfab.com/wp-content/gallery/sydney-tar-ponds/thumbs/thumbs_sydney-tar-ponds-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Custom Polyfab (http://www.custompolyfab.com)]]></media:copyright>
		</item>
	</channel>
</rss>

